उत्पाद विवरण :
Specifications | 72V to 12V DC to DC Converter |
Model | 7212T-250 |
Maximum Peak Power | 300W |
Nominal Power Rating | 250W |
Input Voltage | 56V to 96V |
Output Voltage | 12 V |
Output Voltage ripple | <2% |
Output Current, continuous 12V. | 21 A |
Current Limit input 72V | 26 A |
Output Voltage Regulation | +/- 1.5 % |
Efficiency | 85 % typical |
Output Over Load / Short Circuit Protection, (accidental) | Yes |
Input Reverse Polarity Protection | Yes |
Input Transient Protection | Yes |
Input / Output | Output Isolated from Input in case of power-device failure. |
Di-Electric Isolation | 500V, at 50 Hz for 1 minute |
Ambient Operating Temperature | -200C to 550C |
Vibration Resistance | + / - 30 m/s2for 100hrs, sweep - 5 to 50Hz |
Water Ingression Resistance | Water Spray Proof |
Thermal Resistance test | 550C for 100hrs operation |
Thermal Shock test | -20C, 2hr & 550C, 2hr to withstand 6 cycles |
Overall Dimensions | 170 mm (L) x 150 mm (B) x 75 mm (H). |
Weight | 2.0 Kg. |
Mounting Dimensions (pitch) | 150mm x 130mm |
ALFA ECO TECHNOLOGIES LLP
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |