Specification :
Specifications | 24V to12V, 10A DC to DC Converter |
Model | AC01 |
Maximum Peak Power | 200W |
Nominal Power Rating | 120W |
Input Voltage | 19V to 33V |
Output Voltage | 11.9V to 12.5V |
Output Voltage ripple | <2% |
Output Current, continuous 12V | 10 A |
Current Limit 12V | 12 A |
Output Voltage Regulation | +/- 1.5 % |
Efficiency | 85 % typical |
Output Over Load / Short Circuit Protection | Yes |
Input Reverse Polarity Protection | Yes |
Input Over Voltage/Under Voltage Protection | Optional |
Input Transient Protection | Yes |
Thermal protection | Optional - shutdown at 85 degrees. |
Input / Output Isolation | Yes |
Ambient Operating Temperature | -20oC to 550oC |
Vibration Resistance | + / - 30 m/s2for 100hrs, sweep - 5 to 50Hz |
Water Ingression Resistance | Water Spray Proof |
Thermal Resistance test | 550C for 100hrs operation |
Thermal Shock test | -20C, 2hr & 550C, 2hr to withstand 6 cycles |
Weight | 1.3 Kg. |
Overall Dimensions | 150 mm (L) x 120 mm (B) x 90 mm (H). |
Mounting Dimensions (pitch) | 134mm x 100mm |
ALFA ECO TECHNOLOGIES LLP
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |